PVP Basic Graduates

From Agony Unleashed
Revision as of 13:00, 20 December 2008 by dimensionline (Talk | contribs) (PVP-BASIC Graduates, September 19, 2008)

Jump to: navigation, search


This page lists graduates of the PVP Basic course for corporate as well as student use.

The following list contains the character name, their corporate ticker on the date they took the course and the date on which they completed the course. Note that this lists only students that attended and not students that merely paid. This list is maintained by the instructors at PvP University.

For some of the oldest pilots, the corp ticker is not available because we didnt ask for it at the time. Make sure that if you hire one of these pilots based on their attendance to the class that you confirm they were actually in the game at the time of the course instead of being a remake.

Students can use this list to refer to in advanced enrollment post. Merely state your char name and the date you attended the course.

If you are not on list list, and feel you should be, contact an instructor with the link to the relevant PvP Basic course enrollment thread.

PVP-BASIC Graduates, March 4, 2006

  1. Grokoth StoRm (????) March 4, 2006
  2. Ryala Inbyari (????) March 4, 2006
  3. Waenn Ironstaff (????) March 4, 2006
  4. BloodyVane (????) March 4, 2006
  5. Rawk Awn (????) March 4, 2006
  6. Arktaos (????) March 4, 2006
  7. Morke (????) March 4, 2006
  8. Chryos Stormwing (????) March 4, 2006

PVP-BASIC Graduates, March 11, 2006

  1. Glawn Clattuc (????) March 11, 2006
  2. Avida Dollars (????) March 11, 2006
  3. deadmaus (????) March 11, 2006
  4. Jesse Jericho (????) March 11, 2006
  5. Winnee Fu (????) March 11, 2006
  6. Spike Spegel (????) March 11, 2006
  7. Voldovan Getz (????) March 11, 2006
  8. Myz Toyou (????) March 11, 2006
  9. Rockatansky (????) March 11, 2006

PVP-BASIC Graduates, March 18, 2006

  1. Tr0uble (????) March 18, 2006
  2. Druss Droodge (????) March 18, 2006
  3. Fleg Dorchit (????) March 18, 2006
  4. Bycha (????) March 18, 2006
  5. Lockheed19 (????) March 18, 2006
  6. Sequince (????) March 18, 2006
  7. Nagish Jo (????) March 18, 2006
  8. StrychePhir (????) March 18, 2006
  9. Wireknight (????) March 18, 2006
  10. Esaka (????) March 18, 2006
  11. Nyxa (????) March 18, 2006
  12. D'Finn (????) March 18, 2006
  13. Sever Aldaria (ITO) March 18, 2006
  14. Rasql (HID) March 18, 2006
  15. Serina Verity (????) March 18, 2006
  16. Wierd Slougfeg (????) March 18, 2006
  17. sainay (????) March 18, 2006
  18. DunMage (????) March 18, 2006
  19. Hurrican (????) March 18, 2006
  20. Felix Tyr (????) March 18, 2006
  21. KaiH (????) March 18, 2006

#top

PVP-BASIC Graduates, March 26, 2006

  1. Kyra Malice (NITEN) March 26, 2006
  2. Killmall187 (A) March 26, 2006
  3. Choran (STI) March 26, 2006
  4. Zasmar (AGONY) March 26, 2006
  5. Tuang Pao (-S-A-) March 26, 2006
  6. Phobo (F42) March 26, 2006
  7. Kerr Talon (NITEN) March 26, 2006
  8. Artanis Elec (DS) March 26, 2006
  9. Kabal Reinard (whizz) March 26, 2006

#top

PVP-BASIC Graduates, April 8, 2006

  1. Greg McNasty (LX CO) April 8, 2006
  2. Druss-Droodge (LLE) April 8, 2006
  3. Elycion (FNA) April 8, 2006
  4. requiescat (LRM) April 8, 2006
  5. ninjaman2006 (QUN) April 8, 2006
  6. Zeros Omega (QUN) April 8, 2006
  7. Stein Voorhees (AQUAE) April 8, 2006
  8. Sneevax (-ITO-) April 8, 2006
  9. IMINERI (-ITO-) April 8, 2006
  10. Skeeve Tuhma (-ITO-) April 8, 2006
  11. Zacxkiller (SWA) April 8, 2006
  12. Lucien Night (XENT) April 8, 2006
  13. Namlinuoc (XENT) April 8, 2006
  14. Doc Logictech (XENT) April 8, 2006
  15. Qjet (XENT) April 8, 2006
  16. Albretch (RMS) April 8, 2006
  17. Jahah Smith (SHVA) April 8, 2006
  18. Kemal Gavilan (TEMM) April 8, 2006
  19. pROMp (TEMM) April 8, 2006
  20. Akako Tsuki (SWA) April 8, 2006
  21. Wacoede (ACT-E) April 8, 2006
  22. ARMORINE (XENT) April 8, 2006
  23. Safron Zy (CATY) April 8, 2006
  24. Guardian Gestalt (G-COR) April 8, 2006
  25. Quutar (XENT) April 8, 2006
  26. Jintoo Cranspar (PU) April 8, 2006

#top

PVP-BASIC Graduates, April 22, 2006

  1. Ridjeck Thome (SVAI) April 22, 2006
  2. catherda (BLKLS) April 22, 2006
  3. eternity forever (DCMI) April 22, 2006
  4. MrRx7 (G-COR) April 22, 2006
  5. Tyrnan (RU) April 22, 2006
  6. Blood Thorn (SFMBH) April 22, 2006
  7. Gant Stryker (SFMBH) April 22, 2006
  8. Gragnor (SEMFI) April 22, 2006
  9. Miyau (SWA) April 22, 2006
  10. Ultroth (ANRE) April 22, 2006
  11. Entropykaos (G-COR) April 22, 2006
  12. Wu'Buz (FNA) April 22, 2006
  13. Jhonen Senraedi (PURIF) April 22, 2006
  14. Jenaka (PURIF) April 22, 2006
  15. Kruuna (CTOB) April 22, 2006
  16. Gilaxus (FNA) April 22, 2006
  17. Aeonn Aeriss (SWA) April 22, 2006
  18. kri'ta (A) April 22, 2006
  19. wolvy (shiva) April 22, 2006
  20. Faer Ceado (UREV) April 22, 2006
  21. Vasco Lokarn (UKC-E) April 22, 2006
  22. Eublepharis Macularis (UKC-E) April 22, 2006
  23. Miarss Onaplate (UKC-E) April 22, 2006
  24. axx Crowvente (UKC-E) April 22, 2006
  25. ackal314159 (UKC-E) April 22, 2006
  26. mesulan (shiva) April 22, 2006
  27. Staal Burgerr (PURIF) April 22, 2006
  28. Dead Monkey (RMS) April 22, 2006
  29. Goron Garman (IAC) April 22, 2006

#top

PVP-BASIC Graduates, May 7, 2006

  1. Xar Zanyll (DTHI) May 7, 2006
  2. Ewana (SWA) May 7, 2006
  3. Melody Nelson (FNA) May 7, 2006
  4. Bladerunner09 (SHVA) May 7, 2006
  5. Rik James (RAGED) May 7, 2006
  6. Ral YoungBeard (AGONY) May 7, 2006
  7. Nickodeemus (SOTII) May 7, 2006
  8. Vandervecken Smith(AB-I) May 7, 2006
  9. Durdane (AB-I) May 7, 2006
  10. Firid Soulbane (MPY) May 7, 2006
  11. Riga Mortis (MPY) May 7, 2006
  12. Inix Starkill (MPY) May 7, 2006
  13. Mjnari (MPY) May 7, 2006
  14. jacobius neutrineaux (CHRS) May 7, 2006
  15. Evicent (PCTI) May 7, 2006
  16. Antipattern (ISSN) May 7, 2006
  17. Mitchum DuFinn (A) May 7, 2006
  18. The Flame (EHM) May 7, 2006
  19. Pumpdonut (EHM) May 7, 2006
  20. Prior Origin (EHM) May 7, 2006
  21. LiLan Saldeen (EHM) May 7, 2006
  22. Lilistacia (EHM) May 7, 2006
  23. brent williams2 (SOTII) May 7, 2006
  24. Igodou (SIGOD) May 7, 2006
  25. Mortis Invicta (IAC) May 7, 2006
  26. Jeauxzuf (CHRS) May 7, 2006
  27. Lucannus (AB-I) May 7, 2006
  28. Talis'Har (PCTI) May 7, 2006
  29. Straxos (MPY) May 7, 2006
  30. Jaidar RobixSkewed (EHM) May 7, 2006

#top

PVP-BASIC Graduates, May 14, 2006

  1. Myles (SOTII) May 14, 2006
  2. Xapsec (SINES) May 14, 2006
  3. Thipp Pyrius (SIGOD) May 14, 2006
  4. Quopat Calen (SOTII) May 14, 2006
  5. DjIssac (SOTII) May 14, 2006
  6. Kazuki Fuse (ITO) May 14, 2006
  7. Barak Smaug (CODC) May 14, 2006
  8. Mekk (FCM) May 14, 2006
  9. Merela (SUKS) May 14, 2006
  10. Thomas Serenaya (SEMFI) May 14, 2006
  11. CivilUnrest (SOTII) May 14, 2006
  12. Tiel Nova (SAK) May 14, 2006
  13. Ekan JT (SWA) May 14, 2006
  14. Ganchar Shadowmoon (BLKLS) May 14, 2006
  15. Dunhill Malakut (CP) May 14, 2006
  16. waggi (ITO) May 14, 2006
  17. JC O'Neal (SEMFI) May 14, 2006
  18. Random Cruelty (NEGAI) May 14, 2006
  19. Tobias Baal (RMS) May 14, 2006
  20. TrentSteel (SOTII) May 14, 2006
  21. Wataya Lookinat (GRINC) May 14, 2006
  22. skarphace (SOTII) May 14, 2006
  23. Josta Webisna (GRINC) May 14, 2006
  24. Aaewen Hrothgarson (SOLTN) May 14, 2006
  25. Nyabinghi (WILDG) May 14, 2006
  26. Rollory (WILDG) May 14, 2006
  27. Greenmonster23 (SOTII) May 14, 2006
  28. Da Audere Cheers (CHRS) May 14, 2006
  29. Thamul (SUKS) May 14, 2006

#top

PVP-BASIC Graduates, May 28, 2006

  1. Raksan Ibid (SGHQ) May 28, 2006
  2. Serpentyne (TMKC) May 28, 2006
  3. Suki Casanave (Viziam) May 28, 2006
  4. Reldan Elli (MTHI) May 28, 2006
  5. McRayJ (MINC) May 28, 2006
  6. Celesta Croft (SWA) May 28, 2006
  7. Tricky McDee (UKC) May 28, 2006
  8. Deimm (.OD.) May 28, 2006
  9. Seudar Fatebringer (SWA) May 28, 2006
  10. framolia (N C-L) May 28, 2006
  11. Apul MadeekAoud (GRINC) May 28, 2006
  12. Ayumi Shekki (AGHC) May 28, 2006
  13. Blackcrowe (CP) May 28, 2006
  14. Yoshi Toranaga (IAC) May 28, 2006
  15. Raynmaker (GRINC) May 28, 2006
  16. Didi Starfinder (SAK) May 28, 2006
  17. Zyphentits (CP) May 28, 2006
  18. eVEITEA (SWA) May 28, 2006
  19. Silvera Tala (MTHI) May 28, 2006
  20. vinnymcg (KENT) May 28, 2006
  21. Shaunathan (KENT) May 28, 2006
  22. aerilwind (KENT) May 28, 2006
  23. Mobile Oak (BL-CK) May 28, 2006
  24. Lyphe (GRINC) May 28, 2006
  25. Banshee 57 (KENT) May 28, 2006
  26. RandyPan (N-C L) May 28, 2006

#top

PVP-BASIC Graduates, June 10, 2006

  1. Talaras Delar (TNGEN) June 10, 2006
  2. Swindy(AHE) June 10, 2006
  3. AzureStorms (FGX) June 10, 2006
  4. Belial02 (SSX) June 10, 2006
  5. Oboe Tollali (AAPL) June 10, 2006
  6. Razean (S) June 10, 2006
  7. Feuerhand (AHE) June 10, 2006
  8. Geor (S-Y-N) June 10, 2006
  9. Jocca Quinn (MBB) June 10, 2006
  10. Gangus (MBB) June 10, 2006
  11. Raynmakr (GRINC) June 10, 2006
  12. Xenesti (AGONY) June 10, 2006
  13. Simon Bradley (VI) June 10, 2006
  14. Geljoran (AGONY) June 10, 2006
  15. Lanner Magnussen (DDW) June 10, 2006
  16. Gigo (MBB) June 10, 2006
  17. Ching Ling (IEND) June 10, 2006
  18. Bullet Shield (GRINC) June 10, 2006
  19. Aka Anu (RUN) June 10, 2006
  20. Ma Zhiqiang (HUANG) June 10, 2006
  21. Armbar (FNA) June 10, 2006
  22. Alaraya (CAS) June 10, 2006
  23. Tyren (oxide) June 10, 2006
  24. Toku Katayama (LIFEX) June 10, 2006
  25. FradeSampson (E-Uni) June 10, 2006
  26. WattBulb (KENT) June 10, 2006
  27. Vulcar Dumas (ISIN) June 10, 2006
  28. Stanislav Drake (ISIN) June 10, 2006
  29. Adreanna Akira (AGONY) June 10, 2006
  30. Legeril (SDPS) June 10, 2006

#top

PVP-BASIC Graduates, June 24, 2006

  1. Aedaric (RHN) June 24, 2006
  2. Semaj Arwassa (IMPM) June 24, 2006
  3. Kiireaux (CHRS) June 24, 2006
  4. Steveaux (CHRS) June 24, 2006
  5. Gailen mondith (VI) June 24, 2006
  6. Damion Rayne (-CWS-) June 24, 2006
  7. fazinater 1(REPRO) June 24, 2006
  8. Jeff Geoff (REPRO) June 24, 2006
  9. Tim Donka (VHIND) June 24, 2006
  10. comojo (DCM) June 24, 2006
  11. Mannheim Wolf (-CWS-) June 24, 2006
  12. Entropist (AGONY) June 24, 2006
  13. Bernadet (Huang) June 24, 2006
  14. Mystic Fuilteach (huang) June 24, 2006
  15. Kyle Abaya (CP) June 24, 2006
  16. sosus red (THBLT) June 24, 2006
  17. Bobsey (GTEC) June 24, 2006
  18. crema (IA) June 24, 2006
  19. Cthulhu Destroyer (OOSM) June 24, 2006
  20. Fyfe (FRCP) June 24, 2006
  21. Janeris (AHE) June 24, 2006
  22. Christina Bamar (AGONY) June 24, 2006
  23. Ducimus Daimon (AHE) June 24, 2006

#top

PVP-BASIC Graduates, July 1, 2006

  1. Ragel Tropxe (SVAI) July 1, 2006
  2. Talo Vilos (AGONY) July 1, 2006
  3. Nor Khran (Brutor) July 1, 2006
  4. Nathan Grey (HASTE) July 1, 2006
  5. Ethan Savage (CWS) July 1, 2006
  6. Leviathan Mertai (AGONY) July 1, 2006
  7. Null Session (CWS) July 1, 2006
  8. GPerson (TS) July 1, 2006
  9. Jdubs (SH) July 1, 2006
  10. Ninon Lanclos (USYSC) July 1, 2006
  11. Mullenc (DKFS) July 1, 2006
  12. Farrellus Cameron (CAS) July 1, 2006
  13. Gemini Zero (DCMI) July 1, 2006
  14. Pezzle (IDIC) July 1, 2006
  15. Tythiss (SWA) July 1, 2006
  16. Galis Mari (M3TAL) July 1, 2006
  17. Kurak Vand (UARM) July 1, 2006

#top

PVP-BASIC Graduates, July 16, 2006

  1. Zarta Blastaphart (R-A-M) July 16, 2006
  2. Major Bates (5A5) July 16, 2006
  3. mankar cameron (TS) July 16, 2006
  4. Kaiyako (RESA) July 16, 2006
  5. Jarahis (.FTL.) July 16, 2006
  6. Joalin Hellbrass (.FTL.) July 16, 2006
  7. Hugo Strange (CRAPS) July 16, 2006
  8. Monma Cicov (CRAPS) July 16, 2006
  9. Oni Akimoto (NITEN) July 16, 2006
  10. Samaliel (DROW) July 16, 2006
  11. Torkill (DROW) July 16, 2006
  12. NonstickRon (CFINC) July 16, 2006
  13. Scythe773 (FNA) July 16, 2006
  14. Daemionian (.FTL.) July 16, 2006
  15. Meikathon (-CMS-) July 16, 2006
  16. iiOs (P) July 16, 2006
  17. Liandra Killian (RAM) July 16, 2006
  18. Horace Mckeon (R-A-M) July 16, 2006
  19. jake Razr (303) July 16, 2006
  20. Elum 6 (RNA) July 16, 2006
  21. stonkus (OMINS) July 16, 2006
  22. Morf M'gor (CWS) July 16, 2006
  23. Yorick Downe (3RING) July 16, 2006
  24. Nova Z (3RING) July 16, 2006
  25. Salarakas (SWA) July 16, 2006
  26. Timebomb (V) July 16, 2006
  27. Van Xan (NITEN) July 16, 2006
  28. Phraust Byt3 (OOFTS) July 16, 2006
  29. Helotron (OOFTS) July 16, 2006
  30. Kinaga (OOFTS) July 16, 2006
  31. Phi (.FTL.) July 16, 2006

#top

PVP-BASIC Graduates, July 29, 2006

  1. trite boon (trio) July 29, 2006
  2. EricF (V) July 29, 2006
  3. Marchant LaCroix (FNA) July 29, 2006
  4. Bezo Maxo (B.AMM) July 29, 2006
  5. sturing (WHT) July 29, 2006
  6. Noluck Ned (B.AMM) July 29, 2006
  7. Sterios (-V-) July 29, 2006
  8. Mitochrondria (ACTV) July 29, 2006
  9. Travyrr (INDOP) July 29, 2006
  10. Jura Mizodando (ACTV) July 29, 2006
  11. Rex Aegyptus (FNA) July 29, 2006
  12. Ekoma (R-A-M) July 29, 2006
  13. Athanasios Anastasiou (STQRM) July 29, 2006
  14. diodor (SCOPE) July 29, 2006
  15. Bobbery Jones (ASGR) July 29, 2006
  16. jtindimax (B.AMM) July 29, 2006
  17. Zee Webbose (AUS.C) July 29, 2006
  18. tropic98 (R ENT) July 29, 2006
  19. Cortana Raven (SWA) July 29, 2006
  20. White Ronin (A) July 29, 2006
  21. UBA Waxlion1 (DMC) July 29, 2006
  22. Ezok Lyrad (SEEK-) July 29, 2006
  23. Syn Stalkyr (A) July 29, 2006
  24. Yoshitaka Tajima (OMINS) July 29, 2006
  25. Pesky LaRue (LOSTF) July 29, 2006
  26. ChrisFish (CFIG) July 29, 2006
  27. Jant Auger (B.AMM) July 29, 2006
  28. Icywind (B.AMM) July 29, 2006
  29. Omega Idle (SLO) July 29, 2006
  30. Nasin (SLO) July 29, 2006
  31. Dev Lagrange (DAXS) July 29, 2006
  32. Tethraa KaiSuun (STI) July 29, 2006
  33. mordek (B.AMM) July 29, 2006
  34. Joss Sparq (R-A-M) July 29, 2006

#top

PVP-BASIC Graduates, August 6, 2006

  1. Mir (UC) August 6, 2006
  2. Django5 (L.D.T) August 6, 2006
  3. Buttered Toast (SWA) August 6, 2006
  4. Bratu Alteis (-EQL-) August 6, 2006
  5. Funky Witherbean (-EQL-) August 6, 2006
  6. Mordru Maligante (DROW) August 6, 2006
  7. Zzryxt (SWA) August 6, 2006
  8. Frac Tal (THO A) August 6, 2006
  9. Pac SubCom (SILIC) August 6, 2006
  10. Aquila Heliaca (L.C.L) August 6, 2006
  11. Crystal Amaranthe (FNA) August 6, 2006
  12. cs3sl2 (Apogee) August 6, 2006
  13. FMAR (CRAPS) August 6, 2006
  14. Aleksei Smirnov (SWA) August 6, 2006
  15. quechal cthule (RSS) August 6, 2006
  16. Revvnik (SWA) August 6, 2006
  17. ChaoSManiaC (WMKR) August 6, 2006
  18. Morv Lodow (SWA) August 6, 2006
  19. Xtwin (NXS) August 6, 2006
  20. Jenns Riken (SAK) August 6, 2006
  21. Katelynn Xann (70TH) August 6, 2006
  22. kasper onza (cospo) August 6, 2006
  23. Xeliya (-NXS-) August 6, 2006
  24. Lokris Snowden (-NXS-) August 6, 2006
  25. Calous Vadarm (IAC) August 6, 2006
  26. DEATHDEALERAGENT (X-304) August 6, 2006
  27. shadowcolt (COSPO) August 6, 2006
  28. Shaile Kalim (I.A.C) August 6, 2006
  29. Mad Maynard (FHED) August 6, 2006
  30. Kenz Rider (SYNAL) August 6, 2006
  31. Diocles (B) August 6, 2006

#top

PVP-BASIC Graduates, August 12, 2006

  1. Xooja (NIX) August 12, 2006
  2. Augustus Richter (NIX) August 12, 2006
  3. Sylie Silentsong (NIX) August 12, 2006
  4. Brad Stone (NIX) August 12, 2006
  5. Kor'Vakh (E-UNI) August 12, 2006
  6. Celn Helrus (SPODY) August 12, 2006
  7. Hehe Suncrusher (DROW) August 12, 2006
  8. Aerton (FNA) August 12, 2006
  9. Syl'Ani Sachem (P) August 12, 2006
  10. Lazerous Random (NIX) August 12, 2006
  11. Hachiko Yamazaki (SAK) August 12, 2006
  12. Zun Lusky (RAGE) August 12, 2006
  13. Kagnarn (RAGE) August 12, 2006
  14. Azrael Bierce (DCMI) August 12, 2006
  15. caij (cfmin) August 12, 2006
  16. Pawbonz (CFMIN) August 12, 2006
  17. Hizz McNuggets (OWR) August 12, 2006
  18. Shozo (OWR) August 12, 2006
  19. Jorj Mckie(QUAM) August 12, 2006
  20. Sibah (CFMIN) August 12, 2006
  21. Quen Azle (SWA) August 12, 2006
  22. Cloud Stalker (WIZZO) August 12, 2006
  23. Zaheva (A) August 12, 2006
  24. SonofPlankton (ZPR) August 12, 2006
  25. Bulkhead Bill (GENYO) August 12, 2006
  26. Ethereal Harlequin (HIP) August 12, 2006
  27. Zygdriel (BLIOC) August 12, 2006
  28. dingo bb8r (Aus.C) August 12, 2006
  29. Risien Drogonne (SG) August 12, 2006
  30. Tri Gun (NIX) August 12, 2006
  31. Ishu Arashi (CFMIN) August 12, 2006

#top

PVP-BASIC Graduates, August 20, 2006

  1. fahman dude (-SSH-) August 20, 2006
  2. Xia Winters (THANA) August 20, 2006
  3. Jeffrey (THANA) August 20, 2006
  4. Delareon (-SSH-) August 20, 2006
  5. TiPas (-SSH-) August 20, 2006
  6. Kram Reeper (Thana) August 20, 2006
  7. Loreea (-SSH-) August 20, 2006
  8. oden9o (THANA) August 20, 2006
  9. Crylic1 (THANA) August 20, 2006
  10. Zero Liberty ( F.E.A.R ) August 20, 2006
  11. LivewireSmith (THANA) August 20, 2006
  12. Sinystra (-SSH-) August 20, 2006
  13. Angelic Red1 (PALAS) August 20, 2006
  14. necrofish (mmid) August 20, 2006
  15. ToaO DeeVee (OFM) August 20, 2006
  16. Baal Ammon (B) August 27, 2006
  17. Jai Centarium (ANQ) August 27, 2006
  18. Fraile Cloudsinger (SWA) August 27, 2006
  19. faxtarious (XK) August 27, 2006
  20. Aquillan Rab (RMS) August 27, 2006
  21. Xings (SWA) August 27, 2006
  22. Muckle (DENZ) August 27, 2006
  23. Revantusk (RMS) August 27, 2006
  24. Raha Dajii (INYO) August 27, 2006
  25. Zerimar (F.V.) August 27, 2006
  26. Zeknichov (BA) August 27, 2006
  27. Garthe VaeVictus (MRCHI) August 27, 2006
  28. Matroshka (AHE) August 27, 2006
  29. Tarini (4-20) August 27, 2006
  30. Sean Dillon (S O D) August 27, 2006
  31. Tsanse Kinske (ANQ) August 27, 2006
  32. WhiteNoize (EDF) August 27, 2006
  33. Elseenas (DCMI) August 27, 2006
  34. Vesas (BFSI) August 27, 2006
  35. Cat Casidy (vrtue) August 27, 2006
  36. Elena Bothari (BFSI) August 27, 2006
  37. Space Yeti (BFSI) August 27, 2006
  38. Venkat Tulari (AHE) August 27, 2006
  39. Henry Jennings (BFSI) August 27, 2006
  40. Greer Fynch (AHE) August 27, 2006
  41. Cpt Deathwing (F.V.) August 27, 2006
  42. deipi (F.V.) August 27, 2006
  43. Krit Berran (SAK) August 27, 2006
  44. Rhazel(BA) August 27, 2006
  45. mcoyote (GHDV) August 27, 2006
  46. Dano Sarum (GITP) August 27, 2006
  47. LuingFu (GITP) August 27, 2006
  48. Galaor (PKER) September 2, 2006
  49. Fallen Buckshot (SG) September 2, 2006
  50. MitchPT (HiP) September 2, 2006
  51. Anemus Thuella (RMS) September 2, 2006
  52. Rakel Taggert (CK1) September 2, 2006
  53. huchinson 2nd (A) September 2, 2006
  54. Cloud Beoulve (NIX) September 2, 2006
  55. Eevul Rabbite (RMS) September 2, 2006
  56. Sonos SAGD (b) September 2, 2006
  57. Serret Nevets (AEF) September 2, 2006
  58. Thanatos Claymore (NIX) September 2, 2006
  59. l0rd l0ss (CDV) September 2, 2006
  60. sharikhan (SAMM) September 2, 2006
  61. Taqua (AEF) September 2, 2006
  62. Honshu Higamori(NIX) September 2, 2006
  63. Bligyith Balaki (NIX) September 2, 2006
  64. Sky ren (A) September 2, 2006
  65. Rakeris (LGN8) September 2, 2006
  66. Tactis (CP) September 2, 2006
  67. Mr Wuu (SWA) September 2, 2006
  68. T Noem (HID) September 2, 2006
  69. Phaede (RMS) September 2, 2006
  70. Hu Jars (IAC) September 2, 2006
  71. Aldamir Anarion (HID) September 2, 2006
  72. Okotomi Anki (STI) September 2, 2006
  73. ChaseMan(HID) September 2, 2006
  74. Death Addict (HID) September 2, 2006
  75. GalacticStorm (CAS) September 2, 2006
  76. Fraile Cloudsingeri (SWA) September 2, 2006
  77. Warsyn (S G) September 2, 2006
  78. ElixirWR (m3rk) September 3, 2006
  79. Bholan (RMS) September 3, 2006
  80. Alvar Ursidae (Agony) September 3, 2006
  81. walery (m3rk) September 3, 2006
  82. Luis Luke (.AF.) September 3, 2006
  83. Plimpton (IAC) September 3, 2006
  84. SVCHOST(TCO-E) September 3, 2006
  85. Ead Gbe (FNA) September 3, 2006
  86. Maxel Rackrose (VAKA) September 7, 2006
  87. Jakolb (VAKA) September 7, 2006
  88. KillerLU (VAKA) September 7, 2006
  89. Deracine (VAKA) September 7, 2006
  90. Mister C (VAKA) September 7, 2006
  91. Quiss Auster (SWA)* September 7, 2006
  92. Howard Wall (VAKA) September 7, 2006
  93. Hindenburg LZ129 (ZEP) September 9, 2006
  94. Rakhkain (EMAF) September 9, 2006
  95. Acwellan (BSE) September 9, 2006
  96. Calraa (AFK) September 9, 2006
  97. Nahjar Qu'in (VI) September 9, 2006
  98. Teylorana (PCORP) September 9, 2006
  99. Dark Soup (F7) September 9, 2006
  100. Crunch Hardiron (CP) September 9, 2006
  101. Veracity Conformation (SHSL) September 9, 2006
  102. Maurgan (RE-AW) September 9, 2006
  103. Fenris MacGrath (I-MPC) September 9, 2006
  104. Ulyorin (IGOS) September 9, 2006
  105. Myra Sylence (SOPR) September 9, 2006
  106. vpete006 (ascending dawn) September 9, 2006
  107. Salvation001 (B4U) September 9, 2006
  108. Dagam (DAGAM) September 9, 2006
  109. MI Koshkin (TPRO) September 9, 2006
  110. Herazod Forestal (TPRO) September 9, 2006
  111. Tolek Seizak (RSTIN) September 9, 2006
  112. scarface11 (SOPR) September 9, 2006
  113. Dionysuss (RaDec) September 9, 2006
  114. Kaomi Zorbaz(SWA) September 9, 2006
  115. Sinder Ohm (mmo) September 9, 2006
  116. iptan (SWA) September 9, 2006
  117. atrus nox (cp) September 9, 2006
  118. Enkhi (RMS) September 9, 2006
  119. ardein (arnor) September 9, 2006
  120. Kai Jann (SETY) September 9, 2006
  121. Fureon Dornkirk (IGOS) September 9, 2006
  122. Tanrik Verinus (IGOS) September 9, 2006
  123. Aveno (Wait) September 9, 2006
  124. Durlan Turval (????) September 9, 2006
  125. scarface22 ((SOPR) September 9, 2006
  126. Aus_Nova (Aus-C) September 16, 2006
  127. Yen Oshii (Agony) September 16, 2006
  128. Gunning (TS) September 16, 2006
  129. BrightCandle (INDEP) September 23, 2006
  130. Kaemie (RESA) September 23, 2006
  131. Gedion (SMLTD) September 23, 2006
  132. Cosy Ceaon (E-M-P) September 23, 2006
  133. Pyron Ator (SAK) September 23, 2006
  134. Subflict (TENGN) September 23, 2006
  135. Captain Incredible (S) September 23, 2006
  136. DeepVI (SWA) September 23, 2006
  137. Eris Free (SWA) September 23, 2006
  138. Eruptor (Pator Tech School) September 23, 2006
  139. kryton55 (AHE) September 23, 2006
  140. Gaulth (RINP) September 23, 2006
  141. Marki Plas (-WWC-) September 23, 2006
  142. Bloodloch (-WWC-) September 23, 2006
  143. Vendraen (STI) September 23, 2006
  144. Ciocal (RMS) September 23, 2006
  145. Bin Tol (DB-M) September 23, 2006
  146. Sineal (LF5A) September 23, 2006
  147. Blazzish11 (TARF) September 23, 2006
  148. Jojo Yohan (ENTEK) September 23, 2006
  149. Phoronus(LF5A) September 23, 2006
  150. Phoster (U4D) September 23, 2006
  151. Akuma Hiratomi (LF5A) September 23, 2006
  152. Mayumi Yanick (SIRRI) September 23, 2006
  153. Si Hoang (L E) September 23, 2006
  154. Itoz (Shiva) September 23, 2006
  155. Cainnech Kian (PTS) September 23, 2006
  156. Mark Weston (TGRAD) September 23, 2006
  157. abernon (RNAL) September 23, 2006
  158. fook yu (RNAL) September 23, 2006
  159. Rayzox (RMS) September 23, 2006
  160. evilmunkey (IMPWS) September 23, 2006
  161. henrique padua (THNDRBLTS) September 23, 2006
  162. Atiro Kali (MSLI) September 23, 2006
  163. Chatuk (MSLI) September 23, 2006
  164. Chinny Chin (MSLI) September 23, 2006
  165. Strego(MM-A) September 23, 2006
  166. Svenjabi Xiang (DAR) September 23, 2006
  167. Kylod (Caldari Provisions) September 23, 2006
  168. Rime (LERAR) September 23, 2006
  169. Beka Rosselin (ucb) September 23, 2006
  170. wrecker300 (AHE) September 23, 2006
  171. Girl Diamond (RInP) September 23, 2006
  172. Internet Knight (RInP) September 23, 2006
  173. Rafi Darkfly(L E) September 23, 2006
  174. Captain Boo (kva) September 23, 2006
  175. Serialkoala (WWC) September 23, 2006
  176. maldon pierra(RONAM) September 23, 2006
  177. Doan Darkarm (L E) September 23, 2006
  178. Indigo Callypso (ANVL) October 7, 2006
  179. Sildarin (S.T.L) October 7, 2006
  180. Ogdru Jahad (LIH) October 7, 2006
  181. Vezarus (EXCS) October 7, 2006
  182. Harm Gently (QUALI) October 7, 2006
  183. Akio Sensei (EXCS) October 7, 2006
  184. Ded Menace (PURIF) October 7, 2006
  185. Master Dooku (QUALI) October 7, 2006
  186. Meerlix (QUALI) October 7, 2006
  187. Le Raven (Purif) October 7, 2006
  188. Parallex Error (FNA)* October 7, 2006
  189. Nate Train (WHIZZ) October 7, 2006
